ICDL 2009-2010 — Team Standings

Last updated: Apr 25, 2010

Playoffs – Div A

Rank Team Pts TGW
1 Mostly Newfies 5 78
2 Marauders 4 92
3 Friends & Family 2 65
4 Borg 1 53

Playoffs – Div B

Rank Team Pts TGW
1 Commitments 4 76
2 Snoopy's 4 75
3 Party Pak 2 70
4 Pythons 2 67

Playoffs – Div C

Rank Team Pts TGW
1 Predators 6 78
2 Outlaws 4 73
3 Coyotes 2 70
4 Red Barons 0 67

Playoffs – Div D

Rank Team Pts TGW
1 Attitudes 6 81
2 What's Your Point? 3 71
3 Dilligas 2 70
4 Darts of Destruction 1 66

Regular Season

Rank Team W L T Bye M Pts G
1 Friends & Family 26 3 1 0 0 53 902
2 Marauders 23 5 2 0 0 48 924
3 Mostly Newfies 21 5 4 0 0 46 814
4 Borg 20 8 2 0 0 42 811
5 Pythons 20 9 1 0 0 41 833
6 Party Pak 17 10 3 0 0 37 778
7 Snoopy's 18 11 1 0 0 37 760
8 Commitments 15 12 3 0 0 33 760
9 Coyotes 15 12 3 0 0 33 726
10 Predators 13 12 5 0 0 31 740
11 Outlaws 14 15 1 0 0 29 698
12 Red Barons 7 22 1 0 0 15 636
13 Attitudes 5 22 3 0 0 13 611
14 What's Your Point? 6 24 0 0 0 12 547
15 Darts of Destruction 3 27 0 0 0 6 475
16 Dilligas 2 28 0 0 0 4 459

Legend

  • W - Wins
  • L - Losses
  • T - Ties
  • Pts - Points
  • Bye - Byes
  • G - Total games won
  • M - Missing score sheets