ICDL 2010-2011 — Team Standings

Last updated: May 1, 2011

Playoffs – Div A

Rank Team Pts TGW
1 Pirates 4 74
2 Silver Bullets 3 74
3 Marauders 3 72
4 Friends & Family 2 68

Playoffs – Div B

Rank Team Pts TGW
1 Predators 4 80
2 Mostly Newfies 4 74
3 Pythons 2 70
4 Coyotes 2 64

Playoffs – Div C

Rank Team Pts TGW
1 Snoopy's 4 54
2 Party Pak 2 46
3 Commitments 0 44

Playoffs – Div D

Rank Team Pts TGW
1 Outlaws 4 54
2 Attitudes 2 45
3 Red Barons 0 45

Playoffs – Div E

Rank Team Pts TGW
1 Dilligas 2 49
2 Darts of Destruction 2 48
3 What's Your Point? 2 47
4 Silver Bullets 2 1
5 Pirates 0 0

Regular Season

Rank Team W L T Bye M Pts G
1 Friends & Family 23 1 4 2 0 50 857
2 Marauders 23 2 3 2 0 49 853
3 Pirates 20 7 1 2 -1 41 813
4 Silver Bullets 20 7 1 2 -1 41 748
5 Mostly Newfies 18 7 3 2 0 39 782
6 Pythons 18 8 2 2 0 38 778
7 Predators 17 7 4 2 0 38 740
8 Snoopy's 15 10 3 3 0 33 737
9 Coyotes 16 11 1 2 0 33 728
10 Party Pak 13 13 2 3 0 28 694
11 Commitments 9 15 4 3 0 22 625
12 Red Barons 10 17 1 3 0 21 618
13 Attitudes 7 21 0 3 0 14 532
14 Outlaws 5 20 3 3 0 13 580
15 Darts of Destruction 3 25 0 3 0 6 437
16 Dilligas 2 24 2 3 0 6 400
17 What's Your Point? 1 25 2 3 0 4 433

Legend

  • W - Wins
  • L - Losses
  • T - Ties
  • Pts - Points
  • Bye - Byes
  • G - Total games won
  • M - Missing score sheets