ICDL 2011-2012 — Team Standings

Last updated: Apr 21, 2012

Playoffs – Div A

Rank Team Pts TGW
1 Marauders 5 75
2 Pirates 3 64
3 Snoopy's 2 79
4 Predators 2 70

Playoffs – Div B

Rank Team Pts TGW
1 Friends & Family 4 50
2 Pythons 2 50
3 Party Pak 0 44

Playoffs – Div C

Rank Team Pts TGW
1 Commitments 5 85
2 Coyotes 3 70
3 Red Barons 2 71
4 Attitudes 2 62

Playoffs – Div D

Rank Team Pts TGW
1 Outlaws 4 60
2 What's Your Point? 2 53
3 Dilligas 0 31

Divisional Play

Rank Team W L T Bye M Pts G
1 Snoopy's 27 1 0 2 -33 54 861
2 Pirates 21 5 2 2 -33 44 772
3 Predators 21 6 1 2 -33 43 797
4 Marauders 21 7 0 2 -33 42 794
5 Silver Bullets 18 8 2 2 -30 38 774
6 Friends & Family 15 10 3 3 -33 33 732
7 Party Pak 16 12 0 3 -33 32 745
8 Pythons 14 12 2 3 -33 30 718
9 Commitments 12 13 3 2 -33 27 706
10 Red Barons 11 15 2 2 -33 24 657
11 Coyotes 11 17 0 2 -33 22 602
12 Attitudes 6 19 3 2 -33 15 583
13 Outlaws 5 22 1 3 -33 11 527
14 What's Your Point? 2 25 1 3 -33 5 474
15 Dilligas 0 28 0 3 -33 0 338

Legend

  • W - Wins
  • L - Losses
  • T - Ties
  • Pts - Points
  • Bye - Byes
  • G - Total games won
  • M - Missing score sheets